2022 Delivery Prices*
Includes Material & Delivery
1 YD | 2 YDS | 3 YDS | 4 YDS | 5 YDS | |
Screened Topsoil | $85 | $115 | $150 | $205 | $225 |
Premium Garden Mix | $105 | $160 | $215 | $295 | $350 |
Pool/Play Sand | $95 | $135 | $180 | $245 | $285 |
Slag Sand | $120 | $190 | $260 | $350 | $420 |
21AA Gravel Mix | $85 | $120 | $155 | $215 | $250 |
3/4 Clean Limestone | $100 | $145 | $190 | $255 | $300 |
Pea Gravel | $115 | $175 | $225 | $295 | $350 |
River Rock | $130 | $200 | $270 | $355 | $420 |
Natural Stone | $130 | $200 | $270 | $355 | $420 |
Enviro Mulch | $95 | $135 | $175 | $245 | $285 |
Triple Shred | $95 | $135 | $175 | $245 | $285 |
1 cubic yard covers approximately 100 square feet 3 inches deep
*Plus Tax